Committee Meetings Schedule
From Page
These are, of course, subject to change. ZOOM LINKS AT THE BOTTOM OF THIS DOCUMENT
Thursday, March 6th | |||||
| Commodores Room | Ward | Library | |||
| 1300-1400 | Bonnell Cove | Long Range Planning | |||
| 1400-1500 | (Closed) | Financial Affairs | |||
| 1500-1600 | Environment of the Sea | BROC | |||
| 1600-1700 | 2 hours | ||||
| 1700-1800 | time to rest and change before dinner | ||||
| 1800-1930 | Awardee Reception (invitation only) | ||||
| 1900-2200 | Awardee Dinner (invitation Only) | ||||
| Friday, March 7th | Time | Commodores Room | Ward | Library | |
| 0900-1000 | Events | BRF | |||
| 1000-1100 | Membership - 1.5 hrs | Archives | Nominating (Closed) in small room opposite Lib | ||
| 1100-1130 | |||||
| 1130-1230 | Lunch - Model Room | ||||
| 1230-1300 | Rear Commodores (closed) 12:30-13:30 | Safety & Seamanship | |||
| 1300-1400 | Communications NOW IN MODEL ROOM | ||||
| 1400-1500 | Set up for Annual Meeting | Cruise Resources | |||
| 1500-1600 | Meeting of Members | ||||
| 1600-1645 | |||||
| 1730-1930 | Cocktails - Grill Room | ||||
| 1930-2200 | Awards Dinner - Model Room | ||||
| Saturday, March 8th | |||||
| 0830-1130 | Leadership Breakfast (invitation only) location to be announced | ||||
AND HERE ARE THE ZOOM LINKS
| Friday, March 7th | ||||||||
| 0900-1000 | Events | https://us02web.zoom.us/j/84582033382?pwd=CRLbCTQctzkpy5ls7S0a1wPGGS3Mq0.1 | ||||||
| 0900-1000 | BFR | Closed | ||||||
| 1000-1130 | Nominating | Closed | ||||||
| 1000-1130 | Membership | Closed | ||||||
| 1000-1130 | Archives | |||||||
| 1130-1230 | LUNCH | |||||||
| 1230-1400 | Safety and Seamanship | https://us02web.zoom.us/j/83276880350?pwd=JWKEsrNTT1SgP7qecpLWJXvl1mO3oR.1 | ||||||
| 1300-1400 | Communications | meet.google.com/ufy-rghx-dxe | ||||||
| 1400-1500 | Cruise Resources | https://us02web.zoom.us/j/89170106798?pwd=SvaZqUlSTVj1Q8fW4pnbfdSoV4IbZu.1 | ||||||
| 1230-1330 | Rear Commodores | Closed | ||||||
| 1500-1645 | Meeting of Members | https://us02web.zoom.us/j/81382408758?pwd=ML60mnZ18VlHbibFkeXJUStCabyLhO.1 |
Activity Schedule