Meetings Schedule
From Page
| Thursday, March 5th | ||||
| Commodores Room | Ward | Afterguard | ||
| 0800-0900 | Nominating (Closed) | |||
| 0900-1000 | Interclub Relations (Closed) | |||
| 1000-1130 | Communications | BRF (Closed) | ||
| 1130-1230 | Lunch on your own | Bonnell Cove (closed) 1100-1300 | ||
| 1230-1300 | ||||
| 1300-1400 | Financial Affairs | |||
| 1400-1500 | Long Range Planning | |||
| 1500-1600 | BROC | Archives | ||
| 1600-1700 | ||||
| 1700-1800 | time to rest and change before dinner | |||
| 1800-1930 | Awardee Reception (invitation only) | |||
| 1900-2200 | Awardee Dinner (invitation Only) | |||
| Friday, March 6th | Commodores Room | Ward | Afterguard | |
| 0800-0900 | Membership (Closed) | |||
| 0900-1000 | Events | |||
| 1000-1100 | Safety & Seamanship | |||
| 1100-1130 | ||||
| 1130-1230 | Lunch - Model Room Tour | |||
| 1230-1300 | ||||
| 1300-1400 | Rear Commodores | |||
| 1400-1500 | Set up for Annual Meeting | Cruise Resources | ||
| 1500-1600 | Meeting of Members | |||
| 1600-1645 | ||||
| 1800-1930 | Cocktails - Grill Room | |||
| 1930-2200 | Awards Dinner - Model Room | |||
Activity Schedule