Meeting Schedule
From Page
| Thursday, October 22 | |||
| Room 1 | Room 2 | ||
| 0830-1000 | Communications | Membership (closed) | |
| 1000-1130 | Safety & Seamanship | Bonnell Cove (Closed) | |
| 1130-1200 | Break before lunch | ||
| 1200-1330 | Lunch w Ali Bell | ||
| 1330-1500 | Leadership Meeting (closed) | Technical Committee | |
| 1500-1600 | Membership Cultivation | ||
| 1600-1800 | Cocktail Cruise | ||
| Dinner on your own | |||
| Friday, October 23 | |||
| 0800-0900 | Events | Rear Cdommodores (closed) | |
| 0900-1000 | Financial Affairs | Bermuda Race Foundation (Closed) | |
| 1000-1030 | Break | ||
| 1030-1200 | BROC | Cruise Resources | |
| 1200-1400 | Lunch | ||
| 1400-1500 | Member Meeting | ||
| 1500-1600 | |||
| 1800 | Cocktails | ||
| 1915 | Dinner w/ speaker | ||
Activity Schedule