Meeting Schedule
From Page
| CCA 2026 FALL MEETING SCHEDULE | |||
| Thursday, October 22 | |||
| Cabin A | Cabin B | Optional Activities | |
| 0800 | Registration Table Opens | ||
| 0830-1000 | Communications | Membership-closed | |
| 1000-1130 | Safety & Seamanship | Technical Committee | 0930-1530 Laguna Beach Adventure |
| 1130-1200 | Governing Board-closed | ||
| 1200-1330 | Baja Street Taco Lunch Buffet | ||
| Speaker: Alli Bell "Taking a Winch Handle to the Fiberglass Ceiling" | |||
| 1330-1500 | Leadership Meeting-closed | ||
| 1500-1600 | Membership Cultivation | ||
| 1615-1800 | Harbor Cocktail Cruise | ||
| -casual boating attire- | |||
| Dinner on your own | |||
| Friday, October 23 | |||
| 0800-0900 | Events | Rear Commodores-closed | |
| 0900-1000 | Financial Affairs | Bermuda Race Foundation -closed | 0900-1130 Full Mission Navigator Bridge Simulator at Orange Coast College Waterfront Campus |
| 1000-1030 | |||
| 1030-1200 | BROC | Cruise Resources | |
| 1200-1400 | Deli Sandwich Lunch Buffet | ||
| Speaker: Sheila McCurdy about book "High Seas and Home Waters" | |||
| Yachts at the dock for viewing | |||
| 1400-1600 | Member Meeting | ||
| 1600-1800 | |||
| 1800-1915 | Cocktails | ||
| Dinner | |||
| 1915 | Speaker: Kimball Livingston "Did One Man Invent West Coast Sailing?" | ||
| attire: Coat & Tie | |||
Activity Schedule